|
|
Polysealer Series |
|
| This hand operated impluse heat sealing machine is suitable for both industrial and domestic use. It ensures a perfect seal every time with no warm up period necessary. Available in a range of sizes. Integral cutter versions are offered where there is a need for either making bags from layflat tubing or trimming bags for a neat finish. |
| Technical Data: |
| MODEL: | 105 | 205 | 205 CUTTER |
305 | 305 CUTTER |
405 | 405 CUTTER |
| Seal Length (mm) | 100 | 200 | 200 | 300 | 300 | 400 | 400 |
| Cut Length (mm) | ---- | ---- | 200 | ---- | 300 | ---- | 400 |
| Seal Width | 2.5mm | ||||||
| Seal Thickness | Max. 2 x 125 micron (2 x 500g) Film | ||||||
| Seal Time | Adjustable up to 5 seconds | ||||||
| Power Supply | 230 Volts 50 Hz | ||||||
| Power Consumption | 180 W | 280 W | 280 W | 350 W | 350 W | 450 W | 450 W |
| Weight (Kg) | 2 | 3 | 4 | 4 | 5 | 6 | 7 |
| Height x Depth x Width (cm) | 23 x 8 x 14 | 32 x 8 x 15 | 37 x 8 x 18 | 44 x 8 x 18 | 47 x 9 x 19 | 54 x 9 x 17 | 54 x 9 x 17 |
| Accessory |
|
| Previous Page |
| Home Page |
| COPYRIGHT: ASTRAPAC 2001-2002 |